-2%
Description
Specification of the Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR Bullet Camera
Image Sensor | 1/3″ CMOS |
Effective Pixels | 2688(H)×1520(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s, NTSC: 1/3s~1/100,000s |
Minimum Illumination | 0.01Lux/F1.5, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 80M |
IR On/Off Control | Auto / Manual |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 2.7mm~13.5mm motorized lens |
Max Aperture | F1.5 |
Angle of View | H: 79° (99.7°/48.6°) |
Focus Control | N/A |
Close Focus Distance | 1500mm (900mm, 1700mm) 59.06” (35.43”, 66.93”) |
Resolution | 4MP (2560×1440) |
Frame Rate | 25fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | 1-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Pan | 0° ~ 360° |
Tilt | 0° ~ 90° |
Rotation | 0° ~ 360° |
Certifications | CE, FCC, UL |
Audio Interface | N/A |
Power Supply | 12V DC ±25% |
Power Consumption | Max 5.9W (12V DC, IR on) |
Operating Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Storage Conditions | -30°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 |
Casing | Aluminum |
Dimensions | 180mm×70mm×70mm (7.09″×2.76″×2.76″) |
Net Weight | 0.40kg (0.89lb) |
Gross Weight | 0.51kg (1.12lb) |
Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR Bullet Camera
The Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR bullet camera is a high-quality surveillance camera. This camera is equipped with infrared technology and delivers 4MP high-resolution images, making it an ideal choice for both indoor and outdoor security applications. On the other hand, the camera has broadcast-quality audio for better additional evidence collection. It comes in a variety of motorized and fixed lens variants with a real WDR of 120 dB and HD/SD switchable output.
The 4MP HDCVI camera’s high resolution and starlight capability make it an ideal choice for mid-to-large-sized organizations and projects that require both highly dependable monitoring and construction flexibility. It’s features 3DNR technology; this 3DNR technology achieves outstanding noise reduction with minimal loss of clarity, even in low-light situations.The plug-and-play method allows for full HD video monitoring without the need to set up a network.
Overall, the Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR Bullet Camera retains the inherent simplicity of classic analog surveillance systems, making it an excellent option for protecting your investment.
What is the price of the Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR Bullet Camera in Bangladesh ?
The latest price of the Dahua DH-HAC-HFW2401TP-Z-A 4MP HDCVI IR Bullet Camera Price in Bangladesh is 6450 BDT. You can buy the Dahua 4MP HDCVI IR Bullet Camera from us at the best price. You can either buy it through our website or come directly to our office.
Reviews
Clear filtersThere are no reviews yet.