-4%
Description
https://techlink.com.bd/product/ds-2ce16d3t-itpf/
fs
JVS-N835-YWC (R4) |
|
Image Sensor | 1/ 2.9” CMOS |
Max Resolution | 1920 x 1080 |
Effective Pixels | 2.0MP JVS-N835-YWC(R4) |
Chttps://techlink.com.bd/product/jvs-n410-q1-pe-4-0mp-jovisionompression Standard | H.265/H.264 |
Maximum Frame Rate | 25fps |
SNR(dB) | 52dB |
Bit Rate | 204Kbps~8Mbps |
Illumination | 0Lux (IR ON) |
Lens | |
Lens | 4mm,M12 |
Viewing Angle | H: 78.6°, V: 42.2°,D: 92.4° |
IR-LEDs | 14µ x 18 LEDs |
IR-Distance | Up to 20 Meters |
Focus Control | Manual |
Function | |
Motion Detection | Support |
Email Alert | Support |
Day& Night | Support |
Recording | Support (NVR, Windows PC, Smartphone) |
DHCP | Support |
Pan/Tilt | Not Supported |
SD-Card | Not Supported |
Privacy Mask | Support up to 8 areas |
Exposure Control | Support |
Image Adjustment | Support |
Auto. White Balance | Support |
Image Rotation | Support (Mirror/Flip) |
Intercom | Not Supported |
FTP | Not Supported |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port JVS-N835-YWC(R4) |
Protocols | HTTP, TCP/IP,UDP, ICMP, RTSP, RTP, RTCP, SMTP, DHCP, DNS |
Stream | 2x Streams |
Wi-Fi | Not Supported |
LAN | Support |
ONVIF | ONVIF 2.4 |
User | Up to 3 Users |
Browser | IE8+, Chrome18+ ~ 42- |
Smart Phone | iOS/Android |
General | |
Dimensions(W*H*D) | Φ95x82mm |
Weights | 190g |
Material | Plastic |
Working Temperature | -20°C~60°C |
Humidity | RH 10%~90% |
Power Supply | DC12V/1A, PoE (Optional) |
Consumption | Day ≦2W Night ≦ 6W |
Waterproof | NO |
Reviews
Clear filtersThere are no reviews yet.