-3%
Description
Model |
TVT TD-7420TS2L 2MP HD Analog IR Bullet Camera |
Camera | |
Image Sensor | 1 / 2.7″CMOS |
Resoluhttps://trustit.com.bd/https://trustit.com.bd/tion | 2MP |
Image Size | 1920 x 1080 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Electronic Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); |
1 / 60s ~ 1 / 100000s ( NTSC ) | |
IR Distance | 10 ~20 m |
Frame Rate | 30fps(60Hz); 25fps (50Hz) |
Min. Illumination | 0 lux (IR ON) |
Lens | 2.8 mm TVT TD-7420TS2L 2MP HD Analog IR Bullet Camera |
Lens Mount | M12 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP 66 TVT TD-7420TS2L 2MP HD Analog IR Bullet Camera |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
FLC | Yes |
Defog | No |
HLC | No |
Sharpness | Yes |
Mirror | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto |
Language | Chinese and English |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 3W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф 65 x 144 |
Weight ( net ) | Approx. 0.15KG |
Reviews
Clear filtersThere are no reviews yet.