-3%
Description
TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ
Image sensor | 1/2.8″ progressive scan CMOS |
Mini. Illumination | Color:0.005Lux @ (F1.65,AGC ON);B/W:0.001Lux @(F1.65,AGC ON);0 Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/100,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ |
Privacy Mask | Not supported by ver5.01 and supported by ver5.10 |
3D DNR | Auto/Manual |
Image Enhancement | HLC, BLC, DWDR |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits jpg format |
Lens | |
Focus length | f=4.8-120mm lens,25x optical zoom |
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
Field of View | Horizontal:57.6° to 2.5°(wide-tele); Vertical: 34.4° to 1.4°(wide-tele);Diagonal: 64.5° to 2.9°(wide-tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.65 ~ F3.8 (wide-tele) |
PTZ | |
Pan Range | 360°endless TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ |
Pan speed | Configurable, from 0.4~80°/s; Max Preset speed: 80°/s |
Tilt Range | From -5° to 90° |
Tilt Speed | Configurable, from 0.4°~ 80°/s, Max Preset speed: 80°/s |
Proportional Zoom | Yes |
Preset | 360 TD-8423IS |
Cruise | 8 cruises, up to 16 presets for each cruises |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Trace/Auto Scan/Random Scan /Dome reboot |
IR | |
IR Distance | 150m |
Smart IR | Yes, support facial priority and CPL priority |
Network | |
Max Resolution | 1920×1080 TD-8423IS |
Main stream | 1920×1080 ,1280×720 25/30fps |
Sub stream | 25fps (1280 × 720, 704 × 576 , 352 × 288); 30fps (1280 × 720, 704 × 480, 352 × 240) |
Third Stream | 25fps (704 × 576, 480 × 240, 352 × 288) ; 30fps (704 × 480, 480 × 240, 352 × 240) |
SVC | Yes |
Video compression | Smart H.265/H.264/MJPEG |
Protocols | HTTP, HTTPS, Ipv4/Ipv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Smart Features | |
Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
Face detection | Default off, support max 15 human faces detection per second, support face comparison |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal. |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
System Integration | |
Alarm Interface | None |
Audio Interface | None |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at) |
CVBS | None |
RS 485 | None TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ |
Storage | SD card slot inside, support microSD/SDHC/SDXC, up to 256G |
API | ONVIF, support TVT SDK and third-party management platform |
Client | TVT NVR 1.4.5, TVT NVMS 2.0; and the third-party client |
Web Browser | IE8-11 |
General | |
Power | DC12V or PoE+ (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
Working condition | -30°C ~ 55°C (-22°F ~ 131°F),90%RH less (non-condensing),Cold start at – 20°C |
Storage condition | -40°C ~ 65°C ; ≤ 95% RH TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ |
Protection | IP66, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy; Plastic +Glass Fiber 10% |
Dimensions | Φ 173mm × 247mm ( 6.8′ Φ × 9.7′) |
Weight | Approx. 2.1 Kg (13.22 lb.) |
Certification | IP66,ROHS,CE,FC |
App version | Ver5.01 TVT TD-8423IS 4-Inch 2MP 25X Smart Tracking PTZ |
Reviews
Clear filtersThere are no reviews yet.