-1%
Description
Model |
TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | DC Iris |
Min. Illumination | 0.0038 [email protected],AGC ON; 0 lux with IR 0.0028 [email protected],AGC ON; 0 lux with IR |
Lens | [email protected], motorized |
Field of View | Horizontal: 103°~32° ; Vertical: 70.5°~18.3° ; Diagonal:110.6°~36.4° |
Lens Mount | Φ14 |
Day& Night | ICR |
Wide Dynamic Range | 120dB TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
BLC | Yes |
HLC | Yes |
Defog | Yes TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~345°; Tilt:0°~77°; Rotation: 0°~345° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 |
Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz:1080P/720P(1 ~ 30fps ); 50Hz:1080P / 720P( 1 ~ 25fps ) |
Sub Stream | 60Hz:720P/D1/CIF (1~30fps); |
50Hz:720P/D1/CIF (1~25fps) | |
Third Stream | 60Hz:D1/CIF /480 × 240 (1~30fps); 50Hz:D1/CIF/480 × 240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Video Output | CVBS (BNC × 1) TD-9523E3 |
Audio | 1CH audio input; 1CH audio output; Built-in MIC× 1 |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH alarm input; 1CH alarm output |
Intelligent Analytics (Smart Events) | |
Perimeter Protection | Line crossing, intrusion (human/motor vehicle/non-motor vehicle classification) |
Target Counting | Line crossing human/motor vehicle/non-motor vehicle counting |
Exception Detection | Scene change, video blur and video color cast detection |
Face Detection | Face detection and face capture |
Functions | |
Remote Monitoring | Web browsing,CMS remote control TD-9523E3 |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction |
PoE | Yes , IEEE802.3af |
IR Distance | 30 ~ 50 m |
Ingress Protection | IP67&IK10 TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
Others | |
Power Supply | AC24V/DC12V/PoE |
Power Consumption | < 10.5W TD-9523E3 |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) | |
Dimensions ( mm ) | Φ 141 × 100.2 |
Weight ( net ) | Approx.0.89KG |
Installation | Ceiling mounting(wall mounting available with the junction box and bracket) |
Certificate | CE, FCC TVT TD-9523E3 2MP IR Starlight Dome IP Camera |
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Reviews
Clear filtersThere are no reviews yet.