-3%
Description
Specifications
JVS-H820E |
|
Image Sensor | 1/2.9” Progressive Scan CMOS |
Max Resolution | Up to 1920×1080 |
Effective Pixels | 2.0 MP JVS-H820E |
Compression Stahttps://techlink.com.bd/product/jvs-n410-q1-4-0mp-jovision-starlight-bullet-ip-camera/ndard | H.265-Pro/H.264 |
Framerate (fps) | Up to 20fps |
Bitrate | 40Kbps~6Mbps |
Illumination | 5Lux (IR ON) |
Lens | |
Interface Type | M12 |
Lens | Fixed 4mm,F2.0 |
Viewing Angle | H:88°, V: 46°, D: 102° |
Focusing System | Fixed |
Function | |
Privacy Masking | Supports 4 zone masking |
Exposure Mode | Auto |
Automatic Gain Control | Auto |
White Balance | Auto |
Motion Detection | Support |
Day-Night Vision | IR-CUT, Supports color/black switch |
Remote Control | System Management, Stream Management, Alarm Management, Network Management. |
Detection Alarm | E-mail Alert, Client-end Alarm, Smartphone Message Alarm |
Two-way Talk | Support |
Storage | Up to 128GB |
Pan/Tilt | Pan: 345° Tilt: 117° |
ONVIF | Support |
Interface | |
Audio Input | 1 Channel Internal MIC |
Audio Output | 1 Channel Internal Speaker |
Ethernet Port | Yes JVS-H820E |
TF Card | Support |
Reset | Support |
Network | |
Ethernet | 10M/100M Ethernet, RJ45 Port |
Wi-Fi | Wi-Fi (IEEE802.11b/g/n) |
Stream | Dual stream |
Protocols | TCP/IP, ICMP, UDP, SMTP, DHCP |
General | |
Network Transmission | CloudSEE P2P Transmission Protocol |
IR Light | 8 pcs 940nm IR LED Lights |
IR Distance | 10m |
Working Temperature | -10°C~55°C |
Humidity | RH 10%~90% |
Power Supply | DC5V/1.5A |
Consumption | Day<3W, Night<6W |
Color/Material | White/ABS+PC |
Dimension (WxHxD) | 65 x 60 x 108.5(mm) |
Installation | Wall, Ceiling, Desktop |
Reviews
Clear filtersThere are no reviews yet.